| Location | RX | TX | TG Name | TG Number | TG Type | Time Slot | Color Code | Network |
| KJ4NYH – Madison, AL (Madison Co.) | 443.025 | 448.025 | QuadNet | 31012 | Static | 2 | 1 | Brandmeister |
| W4FMX – Huntsville (Madison Co.) | 442.275 | 447.275 | HSV | 31014 | Static | 1 | 1 | Brandmeister |
| Local 2 | 2 | Static | 2 | 1 | Brandmeister | |||
| KQ4HCD – Athens, AL (Limestone Co.) | 442.900 | 447.900 | HSV | 31014 | Static | 1 | 1 | Brandmeister |
| WR4JW – Brindley Mtn (overlooking Hsv) | 440.6125 | 445.6125 | ALERT | 31013 | Static | 1 | 1 | Brandmeister |
| Alabama | 3101 | Static | 2 | 1 | Brandmeister | |||
| Alabama Link | 31010 | Static | 2 | 1 | Brandmeister | |||
| Gulf Coast | 31011 | Static | 2 | 1 | Brandmeister | |||
| HSV | 31014 | Static | 2 | 1 | Brandmeister |
