Mobile County repeaters are connected by my microwave network forming an IP Site Connect wide area system.
It is not connected to the internet.
It has Mobile County wide coverage.
| Location | RX | TX | TG Name | TG Number | TG Type | Time Slot | Color Code | Network |
| N4FIV – Mobile 911 Center | 444.4375 | 449.4375 | TAC 1 | 1 | Static | 1 | 1 | IP Site Connect |
| TAC 2 | 2 | Static | 2 | 1 | IP Site Connect | |||
| N4FIV – North Mobile County – Bucks, AL | 444.63750 | 449.63750 | TAC 1 | 1 | Static | 1 | 1 | IP Site Connect |
| TAC 2 | 2 | Static | 2 | 1 | IP Site Connect | |||
| N4FIV – South Mobile County | 444.73750 | 449.73750 | TAC 1 | 1 | Static | 1 | 1 | IP Site Connect |
| TAC 2 | 2 | Static | 2 | 1 | IP Site Connect | |||
| N4FIV – West Mobile County | 444.83750 | 449.83750 | TAC 1 | 1 | Static | 1 | 1 | IP Site Connect |
| TAC 2 | 2 | Static | 2 | 1 | IP Site Connect | |||
| N4FIV/N4TAE – Central Mobile County | 444.98750 | 449.98750 | TAC 1 | 1 | Static | 1 | 1 | IP Site Connect |
| TAC 2 | 2 | Static | 2 | 1 | IP Site Connect | |||
| N4FIV – Bay Road South Mobile County | 147.15000 | 147.75000 | TAC 1 | 1 | Static | 1 | 1 | IP Site Connect |
| TAC 2 | 2 | Static | 2 | 1 | IP Site Connect |
